Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Type A | Villa | THB 30,400,000 | 3 | 4 | 372 sqm | |
Type B | Villa | THB 35,250,000 | 3 | 4 | 454 sqm | |
Type C | Villa | THB 42,977,700 | 4 | 5 | 556 sqm | |
Type C+ | Villa | THB 42,977,700 | 4 | 5 | 580 sqm | |
Type D | Villa | THB 53,910,000 | 4 | 5 | 691 sqm |
* 3-4 bedrooms
* 4-5 bathrooms
* Plot size: 547.30 – 935.65 sqm
* Built-up size: 372.15 – 690.75 sqm
* Private Pool
* Gated Community