Of the 255 villas we list with a published price, 155 are priced at ฿30 million or more, from ฿30 million to ฿734.6 million. The median is ฿66 million. Most are in Bang Tao (28), Layan (25), Kamala (16) and Laguna (12).
A further 26 villas are available on request and not counted here.
Ocean Worldwide data, 13 October 2026. These are asking prices of the listings we represent, not sold prices.
What each budget buys
| Budget | Villas | Median price | Typical bedrooms | Median built area | Median land | With a sea view | Listed most in |
|---|---|---|---|---|---|---|---|
| ฿30–50M | 52 | ฿39.9M | 4 | 425 m² | 629 m² | 12 | Bang Tao, Layan |
| ฿50–100M | 52 | ฿67M | 4 | 601 m² | 1,035 m² | 15 | Bang Tao, Laguna, Layan |
| ฿100M+ | 51 | ฿166M | 5 | 1,014 m² | 1,780 m² | 33 | Kamala, Cape Yamu |
Each step up mostly buys space and view: built area goes from a median of 425 m² in the first band to 1,014 m² in the third, and 33 of the 51 villas above ฿100 million have a sea view.
Villas above ฿30 million by area
| Area | Villas | From | Median | To |
|---|---|---|---|---|
| Bang Tao | 28 | ฿30M | ฿61.3M | ฿461M |
| Layan | 25 | ฿32M | ฿59M | ฿164M |
| Kamala | 16 | ฿33M | ฿197M | ฿735M |
| Laguna | 12 | ฿43M | ฿64M | ฿109M |
| Cape Yamu | 10 | ฿46M | ฿240M | ฿502M |
| Cherngtalay | 8 | ฿30.2M | ฿49.5M | ฿188M |
| Surin | 6 | ฿35M | ฿83M | ฿439M |
| Patong | 6 | ฿35.7M | ฿77.5M | ฿195M |
| Natai | 5 | ฿32M | ฿150M | ฿329M |
| Pasak | 5 | ฿36.5M | ฿42M | ฿64.9M |
| Other areas (16) | 34 |

