Of the 212 villas we list with a published price and complete data, 130 are priced at ฿30 million or more, from ฿30 million to ฿734.6 million. The median is ฿68 million. Most are in Bang Tao (24), Layan (22), Kamala (16) and Laguna (10).
A further 26 villas are listed as “price on request” and not counted here.
Ocean Worldwide data, 3 November 2026. These are asking prices of the listings we represent, not sold prices.
What each budget buys
| Budget | Villas | Median price | Typical bedrooms | Median built area | Median land | With a sea view | Listed most in |
|---|---|---|---|---|---|---|---|
| ฿30–50M | 42 | ฿39.9M | 3 | 414 m² | 647 m² | 9 | Bang Tao, Layan |
| ฿50–100M | 44 | ฿68M | 4 | 602 m² | 1,000 m² | 14 | Bang Tao, Laguna, Layan |
| ฿100M+ | 44 | ฿168M | 5 | 1,006 m² | 1,959 m² | 30 | Kamala, Cape Yamu |
Each step up mostly buys space and view: built area goes from a median of 414 m² in the first band to 1,006 m² in the third, and 30 of the 44 villas above ฿100 million have a sea view.
Villas above ฿30 million by area
| Area | Villas | From | Median | To |
|---|---|---|---|---|
| Bang Tao | 24 | ฿30M | ฿61.3M | ฿461M |
| Layan | 22 | ฿32M | ฿58M | ฿125M |
| Kamala | 16 | ฿33M | ฿197M | ฿735M |
| Laguna | 10 | ฿43M | ฿64M | ฿85M |
| Cape Yamu | 8 | ฿109M | ฿240M | ฿502M |
| Patong | 6 | ฿35.7M | ฿77.5M | ฿195M |
| Cherngtalay | 6 | ฿30.2M | ฿47.5M | ฿188M |
| Surin | 5 | ฿35M | ฿69M | ฿439M |
| Other areas (17) | 33 |

