The median asking price of the 212 villas we list in Phuket is ฿40 million, from ฿7.9 million to ฿734.6 million. Among areas with at least 5 villas, the median runs from ฿20.9 million in Rawai to ฿198.7 million in Cape Yamu. Most of our villas are in Layan, Bang Tao and Rawai.
For condominiums, apartments and penthouses, the median of the 55 we list is ฿12.5 million.
Ocean Worldwide data, 17 October 2026. These are asking prices of the listings we represent, not sold prices.
Villa prices by area
| Area | Villas | From | Median | To |
|---|---|---|---|---|
| Layan | 31 | ฿7.9M | ฿45M | ฿125M |
| Bang Tao | 29 | ฿18.5M | ฿49.7M | ฿461M |
| Rawai | 19 | ฿10.9M | ฿20.9M | ฿40M |
| Kamala | 17 | ฿12.3M | ฿195M | ฿735M |
| Laguna | 17 | ฿13.8M | ฿50M | ฿85M |
| Pasak | 13 | ฿14M | ฿24M | ฿64.9M |
| Cherngtalay | 11 | ฿9.9M | ฿30.2M | ฿188M |
| Cape Yamu | 10 | ฿15M | ฿199M | ฿502M |
| Patong | 9 | ฿20M | ฿44.5M | ฿195M |
| Surin | 7 | ฿23M | ฿61M | ฿439M |
| Kata | 6 | ฿22M | ฿68.5M | ฿148M |
| Koh Kaew | 6 | ฿20.9M | ฿31M | ฿166M |
| Naithon | 5 | ฿18.9M | ฿25.9M | ฿162M |
| Natai | 4 | ฿32M | ฿165M | ฿329M |
| Thalang | 4 | ฿9.9M | ฿20M | ฿25.9M |
| Panwa | 3 | ฿79M | ฿110M | ฿122M |
| Manick | 3 | ฿16.8M | ฿37.4M | ฿123M |
| Chalong | 3 | ฿13.9M | ฿17.7M | ฿29.8M |
| Other areas (12) | 15 |
Among areas with at least 5 villas, the highest median is in Cape Yamu (฿199M) and the lowest in Rawai (฿20.9M).
Condominium prices by area
| Area | Condominiums | From | Median | To |
|---|---|---|---|---|
| Laguna | 13 | ฿5.8M | ฿21.9M | ฿189M |
| Bang Tao | 8 | ฿4.1M | ฿11.8M | ฿82.2M |
| Patong | 6 | ฿8M | ฿12.2M | ฿29.9M |
| Kata | 5 | ฿3.4M | ฿6.1M | ฿25M |
| Layan | 5 | ฿3.8M | ฿5.2M | ฿22M |
| Naithon | 3 | ฿4.3M | ฿25M | ฿54.6M |
| Thalang | 3 | ฿2.3M | ฿10.5M | ฿19.9M |
| Surin | 3 | ฿5M | ฿7M | ฿16.5M |
| Other areas (7) | 9 |
Villas by number of bedrooms
Median asking prices of the villas we list across Phuket, by number of bedrooms, with the number of villas in brackets: 2 bedrooms ฿22M (14); 3 bedrooms ฿26.9M (71); 4 bedrooms ฿42M (64); 5 bedrooms ฿91.5M (36); 6 or more bedrooms ฿135M (25). For one area in detail, see what a 4-bedroom villa costs in Bang Tao.
Budgets and views
What each budget from ฿30 million buys, by area: villas above ฿30 million in Phuket. Villas with a sea view, by area: sea-view villas in Phuket. Two neighbouring areas side by side: Bang Tao or Layan for a family villa.

