We currently represent 109 villas in Phuket with 4 bedrooms or more, with asking prices from ฿13.9 million to ฿734.6 million. The median asking price is ฿42.9 million for 4 bedrooms and ฿85 million for 5 bedrooms.
Most are in Layan (17), Laguna (13) and Bang Tao (12).
Another 8 new developments offer 4-bedroom homes alongside smaller ones. Their prices start with the smaller homes, so they are not counted here.
Ocean Worldwide data, 23 November 2026. These are asking prices of the listings we represent, not sold prices.
By number of bedrooms
| Bedrooms | Villas | From | Median | To | Median built size |
|---|---|---|---|---|---|
| 4 bedrooms | 60 | ฿13.9M | ฿42.9M | ฿461M | 469 m² |
| 5 bedrooms | 27 | ฿18.9M | ฿85M | ฿735M | 701 m² |
| 6 bedrooms | 14 | ฿35M | ฿223M | ฿674M | 889 m² |
| 7 bedrooms or more | 8 | ฿68M | ฿113M | ฿533M | 1,200 m² |
A 4-bedroom villa's median asking price is ฿42.9M, against ฿27.3M for 3 bedrooms.
By area
| Area | Villas | From | Median | To |
|---|---|---|---|---|
| Layan | 17 | ฿22M | ฿57M | ฿125M |
| Laguna | 13 | ฿22.8M | ฿55M | ฿85M |
| Bang Tao | 12 | ฿49.7M | ฿83.5M | ฿461M |
| Kamala | 11 | ฿33M | ฿249M | ฿735M |
| Rawai | 8 | ฿16M | ฿22.7M | ฿40M |
| Cape Yamu | 7 | ฿96M | ฿265M | ฿674M |
| Pasak | 7 | ฿16.9M | ฿39.8M | ฿64.9M |
| Patong | 5 | ฿26.8M | ฿90M | ฿195M |
| Surin | 5 | ฿35M | ฿69M | ฿439M |
| Kata | 5 | ฿22M | ฿68M | ฿148M |
| Natai | 3 | ฿150M | ฿180M | ฿329M |
| Chalong | 3 | ฿13.9M | ฿17.7M | ฿29.8M |
| Other areas (9) | 13 |
Bang Tao, Laguna and Cherngtalay
For the west coast around Bang Tao, the 4-bedroom villas we list are compared area by area, with their sizes and land, on a page of their own: what a 4-bedroom villa costs in Bang Tao.

