We currently represent 69 villas in Phuket with a sea view, with asking prices from ฿19 million to ฿734.6 million. The median is ฿103.5 million, about 2.6 times the median of all the villas we list (฿40 million). The areas with the most are Kamala, Layan, Patong and Cape Yamu.
Ocean Worldwide data, 12 October 2026. These are asking prices of the listings we represent, not sold prices.
Sea-view villas by area
| Area | Villas | From | Median | To |
|---|---|---|---|---|
| Kamala | 13 | ฿40M | ฿198M | ฿735M |
| Layan | 9 | ฿35.9M | ฿88M | ฿164M |
| Patong | 8 | ฿26.8M | ฿54.7M | ฿195M |
| Cape Yamu | 7 | ฿19M | ฿229M | ฿502M |
| Kata | 6 | ฿29M | ฿69M | ฿148M |
| Surin | 5 | ฿61M | ฿97M | ฿439M |
| Panwa | 3 | ฿110M | ฿122M | ฿158M |
| Bang Tao | 3 | ฿44.5M | ฿65M | ฿135M |
| Ao Yon | 3 | ฿23.5M | ฿60.8M | ฿98M |
| Naithon | 3 | ฿27M | ฿39.9M | ฿162M |
| Other areas (7) | 9 |
Cape Yamu and Kamala have the highest medians; the lowest starting prices are in Cape Yamu (฿19M) and Ao Yon (฿23.5M).
Sea-view condominiums
28 condominiums, apartments and penthouses we list have a sea view, from ฿3.4 million to ฿84.9 million, with a median of ฿17 million. See condominiums for sale in Phuket.

